Discreet shipping · Delivery from Switzerland

Catanzaro Size Chart

Women's Size Chart – Patrice Catanzaro

Size Bust (cm) Waist (cm) Hip (cm)
XS 82–86 60–64 86–90
S 87–91 65–69 91–95
M 92–96 70–74 96–100
L 97–101 75–79 101–105
XL 102–108 80–86 106–112
XXL 109–115 87–93 113–119
3XL 116–124 94–102 120–128
4XL 125–133 103–111 129–137

Note: Catanzaro uses very stretchy materials (wetlook, lycra, lace). If you are between two sizes, we recommend the larger one.